CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAarna PatelCFC 181587 | 181587 | — | ||
| AAarna ShivthareCFC 176178 | 176178 | — | ||
| AAarnav AhluwaliaCFC 174008 | 174008 | — | ||
| AAarnav ShahCFC 167836 | 167836 | |||
| AAarohan NegiCFC 196284 | 196284 | — | ||
| AAarohi BhegadeCFC 201188 | 201188 | — | ||
| AAarohi ShricharanCFC 195715 | 195715 | |||
| AAaron AbasCFC 146362 | 146362 | |||
| AAaron AblonaCFC 111173 | 111173 | |||
| AAaron AbrahamCFC 156381 | 156381 | — | ||
| AAaron AjayCFC 199571 | 199571 | — | ||
| AAaron AlarieCFC 132867 | 132867 | |||
| AAaron AlessandriniCFC 172138 | 172138 | — | ||
| AAaron AlvaCFC 189705 | 189705 | |||
| AAaron AnandjiCFC 151633 | 151633 | |||
| AAaron AnastacioCFC 143882 | 143882 | |||
| AAaron AnsteyCFC 123922 | 123922 | |||
| AAaron ArielCFC 111963 | 111963 | |||
| AAaron AuCFC 186129 | 186129 | — | ||
| AAaron BalkwillCFC 127712 | 127712 |
