CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAcquaroli BrunoCMA 1662366 | 1662366 | ||
| AAdadi KarimCMA 1621405 | 1621405 | ||
| AAdam ChakibCMA 1511943 | 1511943 | ||
| AAdam EstelleCMA 1406632 | 1406632 | ||
| AAdam GabrielCMA 1376302 | 1376302 | ||
| AAdam Marc-AntoineCMA 1340021 | 1340021 | ||
| AAdam RafaelCMA 1369438 | 1369438 | ||
| AAdamantidis LeoCMA 1263363 | 1263363 | ||
| AAdamo GiuseppeCMA 1471555 | 1471555 | ||
| AAdams KnoxCMA 1647325 | 1647325 | ||
| AAdams AminaCMA 1694384 | 1694384 | ||
| AAdams EdwardCMA 1714588 | 1714588 | ||
| AAdams EmmaCMA 1598668 | 1598668 | ||
| AAdams GavinCMA 1579127 | 1579127 | ||
| AAdams JudahCMA 1700188 | 1700188 | ||
| AAdams KaitlynCMA 1618209 | 1618209 | ||
| AAdams Laurendeau AveryCMA 1540552 | 1540552 | ||
| AAdams Laurendeau QuinnCMA 1226338 | 1226338 | ||
| AAdams LaylaCMA 1441743 | 1441743 | — | |
| AAdams LeoCMA 1532158 | 1532158 |
