Find a player
Search Canadian chess ratings by name or ID.
CMA official update date unavailableAbout the data
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| BBattista ViennaCMA 1532529 | 1532529 | ||
| BBattulga BarkhasCMA 1547019 | 1547019 | ||
| BBattur UsukhjargalCMA 1694441 | 1694441 | ||
| BBaubay-Datta LaganCMA 1412921 | 1412921 | ||
| BBaudrias SethCMA 1396427 | 1396427 | ||
| BBauer MichaelCMA 1541158 | 1541158 | ||
| BBauer RileyCMA 1388979 | 1388979 | ||
| BBauer SamuelCMA 1701033 | 1701033 | ||
| BBauer TimothyCMA 1541542 | 1541542 | ||
| BBaugh HugoCMA 1701044 | 1701044 | ||
| BBauman SebastianCMA 1475414 | 1475414 | — | |
| BBauman SebastianCMA 1475515 | 1475515 | ||
| BBaumberg Solomon WassaykeesicCMA 1631711 | 1631711 | ||
| BBaumgart MatthewCMA 1561599 | 1561599 | ||
| BBaumgartner RachelCMA 1334619 | 1334619 | ||
| BBautista ChadenCMA 1712384 | 1712384 | ||
| BBautista DenmarkCMA 1631417 | 1631417 | ||
| BBautista John CarloCMA 1629707 | 1629707 | ||
| BBavington SorenCMA 1578701 | 1578701 | ||
| BBavirishetti AkshitCMA 1667193 | 1667193 |
Page 100
More results may be available. Refine your search.