CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaron BalleisenCFC 168595 | 168595 | |||
| AAaron BaltzCFC 132726 | 132726 | |||
| AAaron BalujaCFC 141178 | 141178 | |||
| AAaron BarlowCFC 175052 | 175052 | — | ||
| AAaron BellCFC 170073 | 170073 | — | ||
| AAaron BellingerCFC 135873 | 135873 | — | ||
| AAaron BerndsenCFC 194025 | 194025 | — | ||
| AAaron BhowmickCFC 181032 | 181032 | |||
| AAaron BijoCFC 188281 | 188281 | — | ||
| AAaron BlattCFC 105810 | 105810 | |||
| AAaron BolarinhoCFC 131305 | 131305 | |||
| AAaron BothCFC 135887 | 135887 | |||
| AAaron BoucherCFC 133618 | 133618 | |||
| AAaron BroadCFC 123230 | 123230 | |||
| AAaron BuckinghamCFC 125276 | 125276 | |||
| AAaron ButlerCFC 139229 | 139229 | |||
| AAaron CaraldeCFC 193525 | 193525 | |||
| AAaron CayabanCFC 154415 | 154415 | |||
| AAaron ChanCFC 136097 | 136097 | — | ||
| AAaron CheckCFC 180895 | 180895 |
