CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAdams MichaelCMA 1598657 | 1598657 | ||
| AAdams MichaelaCMA 1447716 | 1447716 | — | |
| AAdams MichaelaCMA 1451733 | 1451733 | ||
| AAdams WilliamCMA 1670578 | 1670578 | ||
| AAdams Yode HosnyCMA 1557797 | 1557797 | ||
| AAdane KiraCMA 1163496 | 1163496 | ||
| AAdanja TadeoCMA 1671219 | 1671219 | ||
| AAdapa Ram SanjayCMA 1619943 | 1619943 | ||
| AAdas AdamCMA 1563186 | 1563186 | ||
| AAdatia KaidonCMA 1456391 | 1456391 | ||
| AAdatia KalebCMA 1287213 | 1287213 | ||
| AAdatia MykahCMA 1287189 | 1287189 | ||
| AAddario Davies SolomonCMA 1329309 | 1329309 | ||
| AAddelman HarrisonCMA 1702541 | 1702541 | ||
| AAddie EmersonCMA 1656898 | 1656898 | ||
| AAdebote SamuelCMA 1680873 | 1680873 | ||
| AAdebowale IfeCMA 1563502 | 1563502 | ||
| AAdediran AneeqCMA 1641879 | 1641879 | ||
| AAdegbesan DavidCMA 1685452 | 1685452 | ||
| AAdegboyega MorotiCMA 1313965 | 1313965 |
