CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAdekayode ZionCMA 1209058 | 1209058 | ||
| AAdel ZaydenCMA 1654828 | 1654828 | ||
| AAdel Behrawan YaminCMA 1686251 | 1686251 | ||
| AAdel Behrawan YousofCMA 1686249 | 1686249 | ||
| AAdel ZaydenCMA 1685891 | 1685891 | ||
| AAdeleke DeleCMA 1667305 | 1667305 | ||
| AAdemi ArlindCMA 1446186 | 1446186 | ||
| AAdemi ArlindCMA 1446276 | 1446276 | — | |
| AAdenekan BraydenCMA 1429637 | 1429637 | ||
| AAdeogba ShayoCMA 1456975 | 1456975 | ||
| AAdesanya AdesewaCMA 1578857 | 1578857 | ||
| AAdesina IleriCMA 1487204 | 1487204 | ||
| AAdesuyi BrianCMA 1683044 | 1683044 | ||
| AAdeyemi MurewaCMA 1683268 | 1683268 | ||
| AAdhikari AineshCMA 1629415 | 1629415 | ||
| AAdhikari NishkaCMA 1357299 | 1357299 | ||
| AAdhithiya AnandCMA 1606959 | 1606959 | ||
| AAdi Fares ZacharyCMA 1489577 | 1489577 | ||
| AAdjaoud AylanCMA 1709673 | 1709673 | ||
| AADJAOUD ZackCMA 1534803 | 1534803 |
