CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaron D'SouzaCFC 169941 | 169941 | — | ||
| AAaron DaiCFC 156411 | 156411 | — | ||
| AAaron DellCFC 120597 | 120597 | |||
| AAaron DelphCFC 152673 | 152673 | |||
| AAaron DempseyCFC 157200 | 157200 | — | ||
| AAaron DengCFC 167477 | 167477 | — | ||
| AAaron DengCFC 177432 | 177432 | — | ||
| AAaron DevriesCFC 151643 | 151643 | |||
| AAaron DieterleCFC 135030 | 135030 | — | ||
| AAaron DilaoCFC 128040 | 128040 | |||
| AAaron DingCFC 168572 | 168572 | |||
| AAaron DoyleCFC 104139 | 104139 | |||
| AAaron DuquetteCFC 143856 | 143856 | |||
| AAaron EadyCFC 181195 | 181195 | — | ||
| AAaron FaraschukCFC 120309 | 120309 | |||
| AAaron FernandoCFC 198011 | 198011 | — | ||
| AAaron FillCFC 120369 | 120369 | |||
| AAaron FinkenzellerCFC 107539 | 107539 | |||
| AAaron GeCFC 180462 | 180462 | |||
| AAaron GeetanCFC 153893 | 153893 |
