CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaron GoelCFC 164799 | 164799 | — | ||
| AAaron GoodmurphyCFC 124888 | 124888 | |||
| AAaron GrabinskyCFC 162644 | 162644 | |||
| AAaron Grandison-VargasCFC 148963 | 148963 | |||
| AAaron GravelCFC 165729 | 165729 | — | ||
| AAaron GreenCFC 142429 | 142429 | |||
| AAaron GreenspanCFC 161145 | 161145 | |||
| AAaron GrodskiCFC 187571 | 187571 | |||
| AAaron GuCFC 178318 | 178318 | |||
| AAaron GuoCFC 172286 | 172286 | — | ||
| AAaron HanCFC 159238 | 159238 | |||
| AAaron HandleyCFC 128853 | 128853 | |||
| AAaron HarnettCFC 163476 | 163476 | — | ||
| AAaron HarperCFC 136645 | 136645 | |||
| AAaron HarringtonCFC 143391 | 143391 | — | ||
| AAaron HarrisCFC 201377 | 201377 | — | ||
| AAaron HartCFC 124559 | 124559 | |||
| AAaron HebbCFC 126654 | 126654 | |||
| AAaron HillCFC 139960 | 139960 | |||
| AAaron HoffmanCFC 168057 | 168057 |
