CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaron HolmgrenCFC 170927 | 170927 | |||
| AAaron HsuCFC 141449 | 141449 | — | ||
| AAaron HsuCFC 187374 | 187374 | |||
| AAaron HuangCFC 163315 | 163315 | — | ||
| AAaron IlezyszynCFC 139525 | 139525 | |||
| AAaron JacobsonCFC 171698 | 171698 | |||
| AAaron JiangCFC 180803 | 180803 | — | ||
| AAaron JiangCFC 183728 | 183728 | |||
| AAaron JinCFC 181583 | 181583 | — | ||
| AAaron JohalCFC 148163 | 148163 | |||
| AAaron JohnsonCFC 127709 | 127709 | |||
| AAaron JonesCFC 140309 | 140309 | |||
| AAaron Joseph PrinceCFC 170921 | 170921 | |||
| AAaron KainulaCFC 138503 | 138503 | |||
| AAaron KellarCFC 142722 | 142722 | |||
| AAaron KingCFC 165416 | 165416 | — | ||
| AAaron KlugeCFC 191658 | 191658 | — | ||
| AAaron KoCFC 136738 | 136738 | |||
| AAaron KoCFC 178964 | 178964 | — | ||
| AAaron KongCFC 153960 | 153960 |
