CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAgassoussi-Valcourt XavierCMA 1552746 | 1552746 | ||
| AAGBANGLA FitzgeraldCMA 1697747 | 1697747 | ||
| AAgbangla FitzgeraldCMA 1691662 | 1691662 | ||
| AAgbekodo MathéoCMA 1478327 | 1478327 | ||
| AAgbonison EsosaCMA 1426397 | 1426397 | ||
| AAgbonison OyememCMA 1426408 | 1426408 | ||
| AAGENOR Sephora C.CMA 1590456 | 1590456 | ||
| AAggarwal RahulCMA 1626884 | 1626884 | ||
| AAggarwal DhilanCMA 1648675 | 1648675 | ||
| AAggarwal DhillanCMA 1569666 | 1569666 | ||
| AAggarwal KrishCMA 1669522 | 1669522 | ||
| AAggarwal SaanviCMA 1473129 | 1473129 | ||
| AAggarwal TanveerCMA 1434756 | 1434756 | ||
| AAggassousi Valcours XavierCMA 1617873 | 1617873 | ||
| AAggassousi-Valcourt SamuelCMA 1618053 | 1618053 | ||
| AAgguini AnyaCMA 1340098 | 1340098 | ||
| AAgha-Sadaghi ManelieCMA 1282083 | 1282083 | ||
| AAghababyan ErnestCMA 1656371 | 1656371 | ||
| AAghaei ElinaCMA 1599996 | 1599996 | ||
| AAghaei LiamCMA 1704148 | 1704148 |
