CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaron KronenfeldCFC 188473 | 188473 | |||
| AAaron KuangCFC 173540 | 173540 | |||
| AAaron KumarCFC 170043 | 170043 | — | ||
| AAaron Kuriakose RijilCFC 198929 | 198929 | — | ||
| AAaron LabadieCFC 136196 | 136196 | |||
| AAaron LaCroixCFC 156543 | 156543 | — | ||
| AAaron LamCFC 176505 | 176505 | |||
| AAaron Lam NguyenCFC 201424 | 201424 | — | ||
| AAaron LambertCFC 192487 | 192487 | — | ||
| AAaron LamersCFC 161912 | 161912 | |||
| AAaron LampkinCFC 108701 | 108701 | |||
| AAaron LawCFC 150753 | 150753 | |||
| AAaron LechtmanCFC 189692 | 189692 | — | ||
| AAaron LeflerCFC 196704 | 196704 | — | ||
| AAaron Leib LitovskyCFC 167847 | 167847 | |||
| AAaron LeungCFC 150423 | 150423 | |||
| AAaron LewisCFC 130287 | 130287 | |||
| AAaron LiCFC 169149 | 169149 | |||
| AAaron LiCFC 180347 | 180347 | — | ||
| AAaron LinCFC 188265 | 188265 | — |
