CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAgretto JaysonCMA 1579612 | 1579612 | ||
| AAgro SophiaCMA 1392669 | 1392669 | ||
| AAgudelo Galvis SebastienCMA 1341178 | 1341178 | ||
| AAgudelo Klay VincentCMA 1700785 | 1700785 | ||
| AAguenis Adam LiamCMA 1478564 | 1478564 | ||
| AAguiar DominicCMA 1587093 | 1587093 | ||
| AAguiar dos Santos e Silva CibelleCMA 1552757 | 1552757 | ||
| AAguilar Balzno SébastienCMA 1715253 | 1715253 | ||
| AAguilar IssacCMA 1630135 | 1630135 | ||
| AAguilar TristanCMA 1630124 | 1630124 | ||
| AAguilera Espana Juan DiegoCMA 1596238 | 1596238 | ||
| AAguilera Espana SamuelCMA 1596284 | 1596284 | ||
| AAguilera MatteoCMA 1617737 | 1617737 | ||
| AAguinalde MiguelCMA 1573143 | 1573143 | ||
| AAguirre KarlCMA 1673752 | 1673752 | ||
| AAguirre TheoCMA 1633735 | 1633735 | ||
| AAgulnik EvanCMA 1477247 | 1477247 | ||
| AAh-Ian JacobCMA 1714353 | 1714353 | ||
| AAh-Lan SophiaCMA 1714454 | 1714454 | ||
| AAh-Mony GabrielCMA 1379542 | 1379542 |
