CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaron McPhailCFC 144590 | 144590 | |||
| AAaron MerisanaCFC 163347 | 163347 | — | ||
| AAaron MichauxCFC 123582 | 123582 | |||
| AAaron MisquithCFC 179301 | 179301 | — | ||
| AAaron MogensonCFC 141360 | 141360 | — | ||
| AAaron MoningkaCFC 201331 | 201331 | — | ||
| AAaron MosesCFC 144546 | 144546 | |||
| AAaron MurrayCFC 182949 | 182949 | — | ||
| AAaron NandaCFC 194635 | 194635 | — | ||
| AAaron Nathan JayakumarCFC 194151 | 194151 | |||
| AAaron NguyenCFC 184618 | 184618 | |||
| AAaron OlheiserCFC 155278 | 155278 | |||
| AAaron PaisCFC 147574 | 147574 | |||
| AAaron PangCFC 190567 | 190567 | |||
| AAaron ParnellCFC 120573 | 120573 | |||
| AAaron ParrCFC 194907 | 194907 | — | ||
| AAaron PastoriusCFC 150088 | 150088 | |||
| AAaron PecchiaCFC 142599 | 142599 | |||
| AAaron PeloquinCFC 139956 | 139956 | |||
| AAaron PereiraCFC 143256 | 143256 |
