CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AA.J. Gardiner-FitzgeraldCFC 191882 | 191882 | |||
| AA.J. MacDonaldCFC 135032 | 135032 | — | ||
| AA.J. RankelCFC 110080 | 110080 | |||
| AAadam AhmadCFC 179698 | 179698 | — | ||
| AAadam FakirCFC 145876 | 145876 | |||
| AAadam SheikhCFC 186530 | 186530 | |||
| AAadar GuptaCFC 167223 | 167223 | |||
| AAadarsh BalakaranCFC 198553 | 198553 | — | ||
| AAadel DokoushkaniCFC 163830 | 163830 | |||
| AAadesh MehraCFC 157479 | 157479 | — | ||
| AAadhav SanjithCFC 200888 | 200888 | — | ||
| AAadhav SenthilCFC 200513 | 200513 | |||
| AAadhavan Kabilarmalai Padma SureshCFC 191388 | 191388 | |||
| AAadhi AlagappanCFC 195084 | 195084 | |||
| AAadhi Indikatiya HewageCFC 201334 | 201334 | — | ||
| AAadhi MuthukumarCFC 187941 | 187941 | — | ||
| AAadhi Veerapandian AdaikappanCFC 197156 | 197156 | |||
| AAadhira NairCFC 173166 | 173166 | — | ||
| AAadhish Mohan KumarCFC 196377 | 196377 | — | ||
| AAadhvik Arup ChakrabortyCFC 198194 | 198194 | — |
