CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaron SethiCFC 184769 | 184769 | |||
| AAaron SeveranceCFC 179421 | 179421 | |||
| AAaron ShanCFC 174673 | 174673 | — | ||
| AAaron SharmaCFC 180647 | 180647 | — | ||
| AAaron ShenCFC 190614 | 190614 | |||
| AAaron ShiCFC 135433 | 135433 | — | ||
| AAaron ShlionskyCFC 162613 | 162613 | |||
| AAaron ShortCFC 144642 | 144642 | |||
| AAaron ShyrCFC 127799 | 127799 | |||
| AAaron SiderCFC 186572 | 186572 | — | ||
| AAaron SikoraCFC 140141 | 140141 | |||
| AAaron Sixu ChenCFC 190892 | 190892 | — | ||
| AAaron SponagleCFC 178360 | 178360 | |||
| AAaron SubrahmanyamCFC 185744 | 185744 | — | ||
| AAaron SunCFC 101136 | 101136 | |||
| AAaron SylvesterCFC 136559 | 136559 | |||
| AAaron SymingtonCFC 140536 | 140536 | |||
| AAaron SymonsCFC 140788 | 140788 | |||
| AAaron TamCFC 178529 | 178529 | — | ||
| AAaron TanCFC 151163 | 151163 |
