CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaron ZhaoCFC 174438 | 174438 | — | ||
| AAaron ZhaoCFC 191283 | 191283 | — | ||
| AAaron ZhengCFC 180643 | 180643 | — | ||
| AAaron ZhuCFC 187587 | 187587 | |||
| AAaron zzzDoyleCFC 103398 | 103398 | |||
| AAarov PoddarCFC 169975 | 169975 | — | ||
| AAarro MandaminCFC 150138 | 150138 | |||
| AAarsh BajajCFC 163812 | 163812 | — | ||
| AAarshia GuptaCFC 177190 | 177190 | — | ||
| AAarth KuyeskarCFC 170162 | 170162 | — | ||
| AAarthi PrabhakaranCFC 105227 | 105227 | |||
| AAarthy LogeswaranCFC 147557 | 147557 | |||
| AAarudh Ram BoopathyCFC 180555 | 180555 | |||
| AAarun St. ArnaultCFC 131899 | 131899 | |||
| AAaruni DhandaCFC 161614 | 161614 | — | ||
| AAaruran ElamurugaiyanCFC 155956 | 155956 | |||
| AAarush AgarwalCFC 169767 | 169767 | — | ||
| AAarush AjithCFC 167781 | 167781 | |||
| AAarush AnkathattiCFC 173698 | 173698 | — | ||
| AAarush AravindhanCFC 178059 | 178059 | — |
