CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAjomiwe Divine-WisdomCMA 1658395 | 1658395 | ||
| AAka KéryaneCMA 1590096 | 1590096 | ||
| AAka YoanCMA 1590502 | 1590502 | ||
| AAkakpo EdemCMA 1478485 | 1478485 | ||
| AAkalin RumiCMA 1700493 | 1700493 | ||
| AAkande Adedamola NathanCMA 1706589 | 1706589 | ||
| AAkatar MelissaCMA 1687768 | 1687768 | ||
| AAkbari BornaCMA 1308969 | 1308969 | ||
| AAkbary HasanCMA 1310589 | 1310589 | ||
| AAkca ArdaCMA 1318329 | 1318329 | ||
| AAkerman RafaelCMA 1352698 | 1352698 | ||
| AAkgunduz AydinCMA 1451496 | 1451496 | ||
| AAkhavein HastiCMA 1540102 | 1540102 | ||
| AAkhmedjanov ArthurCMA 1632519 | 1632519 | ||
| AAkililu JoshCMA 1527085 | 1527085 | ||
| AAkin-Dada FiyiCMA 1503797 | 1503797 | ||
| AAkin-Dada TimiCMA 1503786 | 1503786 | ||
| AAkinian EricCMA 1452519 | 1452519 | ||
| AAkinseye TammyCMA 1576001 | 1576001 | ||
| AAkinyemi DanielCMA 1641306 | 1641306 |
