CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAlexandru LucaCMA 1325632 | 1325632 | ||
| AAlexandru Radu Luca WiliamCMA 1391207 | 1391207 | ||
| AAlexis FULOP TamasCMA 1534779 | 1534779 | ||
| AAlexis MichelCMA 1658823 | 1658823 | ||
| AAlexsen MorinCMA 1261293 | 1261293 | ||
| AAlexson LanenCMA 1547324 | 1547324 | ||
| AAlfaadhel AbdullahCMA 1271351 | 1271351 | ||
| AAlfaro Duran ErickCMA 1446197 | 1446197 | — | |
| AAlfaro Duran ErickCMA 1446287 | 1446287 | — | |
| AAlfaro Liriano WilliamCMA 1393536 | 1393536 | ||
| AAlfaro PabloCMA 1318059 | 1318059 | ||
| AAlfonso-Carrier JordanCMA 1660588 | 1660588 | ||
| AAlfred CalebCMA 1457122 | 1457122 | ||
| AAlfred Mathi JuniorCMA 1609705 | 1609705 | ||
| AAlfred-Mariyadas AbinanCMA 1376739 | 1376739 | ||
| AAlgaer-Beauvais NicoliCMA 1696252 | 1696252 | ||
| AAlghussein ElyasCMA 1607747 | 1607747 | ||
| AAlghussein HaithamCMA 1611189 | 1611189 | ||
| AAlhallak NizarCMA 1381678 | 1381678 | ||
| AAlhames RyanCMA 1697422 | 1697422 |
