CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAbdishakur OmarhassanCFC 153679 | 153679 | |||
| AAbdo-Jose TomajianCFC 184951 | 184951 | |||
| AAbdollah ZibaeiCFC 135175 | 135175 | |||
| AAbdolreza OsaliCFC 181150 | 181150 | |||
| AAbdolreza RadpeyCFC 149018 | 149018 | |||
| AAbdou-Ouassi BelloCFC 155717 | 155717 | — | ||
| AAbdoul Karim CoulibalyCFC 152107 | 152107 | |||
| AAbdul BariCFC 134342 | 134342 | |||
| AAbdul Hadi NadeemCFC 192082 | 192082 | |||
| AAbdul Hamid RazzaqCFC 182289 | 182289 | |||
| AAbdul Hannan KhanCFC 186871 | 186871 | — | ||
| AAbdul JabbarCFC 178120 | 178120 | — | ||
| AAbdul KazakCFC 141193 | 141193 | |||
| AAbdul MoeezCFC 181923 | 181923 | — | ||
| AAbdul Quasim JeddiCFC 139686 | 139686 | |||
| AAbdul RahmanCFC 110912 | 110912 | |||
| AAbdul Rahman AdilCFC 192567 | 192567 | — | ||
| AAbdul Rahman GaineyCFC 153945 | 153945 | |||
| AAbdul Rahman HassaniCFC 185121 | 185121 | |||
| AAbdul SarakbiCFC 185318 | 185318 | — |
