CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAbe YanofskyCFC 103819 | 103819 | |||
| AAbed alziz NaturCFC 187481 | 187481 | — | ||
| AAbeenth ThayalanCFC 150458 | 150458 | |||
| AAbeer RahmanCFC 132964 | 132964 | |||
| AAbeer SharmaCFC 181626 | 181626 | — | ||
| AAbel AlonzoCFC 106583 | 106583 | |||
| AAbel Becerra-HerreraCFC 167505 | 167505 | — | ||
| AAbel DautyanCFC 155312 | 155312 | |||
| AAbel FavarettoCFC 166509 | 166509 | |||
| AAbel JohnsonCFC 192798 | 192798 | — | ||
| AAbel KoshyCFC 172862 | 172862 | |||
| AAbel LohouesCFC 190001 | 190001 | — | ||
| AAbel NerikatCFC 184616 | 184616 | — | ||
| AAbel PraveenCFC 190077 | 190077 | |||
| AAbel RodriguezCFC 166493 | 166493 | |||
| AAbel ThomasCFC 190792 | 190792 | — | ||
| AAbel-Jimmy Oyono-MontokoyiCFC 184142 | 184142 | — | ||
| AAberdeen BerryCFC 135465 | 135465 | — | ||
| AAbert WangCFC 160908 | 160908 | — | ||
| AAbeyan ThirunavukkarasaCFC 153903 | 153903 |
