CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAbhijith ChembraCFC 174615 | 174615 | |||
| AAbhik SharmaCFC 179650 | 179650 | — | ||
| AAbhimanyu AcharyaCFC 172311 | 172311 | |||
| AAbhimanyu MishraCFC 162565 | 162565 | |||
| AAbhinandan MohanCFC 175383 | 175383 | |||
| AAbhinav DasCFC 181698 | 181698 | |||
| AAbhinav IyerCFC 177978 | 177978 | |||
| AAbhinav JoshiCFC 148124 | 148124 | |||
| AAbhinav Malolan BalajiCFC 186868 | 186868 | |||
| AAbhinav PagidiCFC 167692 | 167692 | |||
| AAbhinav PraphulCFC 173796 | 173796 | |||
| AAbhinav PullabhotlaCFC 177194 | 177194 | |||
| AAbhinav RamakrishnanCFC 174772 | 174772 | |||
| AAbhinav SatishCFC 173340 | 173340 | — | ||
| AAbhinav SureshCFC 188495 | 188495 | |||
| AAbhinav Varma DatlaCFC 198638 | 198638 | — | ||
| AAbhinav Vidhyalakshmi HariharanCFC 195297 | 195297 | — | ||
| AAbhinav VimalCFC 193473 | 193473 | |||
| AAbhinav VirdiCFC 170209 | 170209 | — | ||
| AAbhinay DommalapatiCFC 156248 | 156248 |
