CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAbhinoor BullarCFC 161799 | 161799 | — | ||
| AAbhiram SiravuriCFC 158812 | 158812 | |||
| AAbhiroop NookalaCFC 177317 | 177317 | |||
| AAbhiroop SanghaCFC 170094 | 170094 | — | ||
| AAbhishek B. PatelCFC 188949 | 188949 | — | ||
| AAbhishek CharkarbartyCFC 145948 | 145948 | |||
| AAbhishek EllieCFC 126848 | 126848 | |||
| AAbhishek HandigolCFC 156254 | 156254 | |||
| AAbhishek KallemCFC 174867 | 174867 | — | ||
| AAbhishek KrishnanCFC 149380 | 149380 | |||
| AAbhishek ThomreCFC 178123 | 178123 | — | ||
| AAbhyuday ThatipalliCFC 186825 | 186825 | |||
| AAbi HodsonCFC 128551 | 128551 | |||
| AAbid HassanCFC 176082 | 176082 | — | ||
| AAbidur RahmanCFC 132936 | 132936 | |||
| AAbie LachicaCFC 196923 | 196923 | |||
| AAbieshek JamesCFC 168812 | 168812 | — | ||
| AAbigael CereCFC 156991 | 156991 | — | ||
| AAbigail AitchisonCFC 176474 | 176474 | — | ||
| AAbigail ArnoldCFC 131733 | 131733 |
