CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAbiishan NanthakumarCFC 156602 | 156602 | |||
| AAbilash SureshCFC 159529 | 159529 | |||
| AAbin KunjachanCFC 189525 | 189525 | |||
| AAbinash ThuvarakanCFC 178630 | 178630 | — | ||
| AAbinav MundayatCFC 162589 | 162589 | |||
| AAbiodun OpeoluwaCFC 200832 | 200832 | — | ||
| AAbir IhsanCFC 162734 | 162734 | |||
| AAbir NandraCFC 186559 | 186559 | — | ||
| AAbir VermaCFC 185624 | 185624 | — | ||
| AAbiramee KanagaratnamCFC 132898 | 132898 | |||
| AAbisan GajamuganCFC 169186 | 169186 | |||
| AAbisha SosiharanCFC 153370 | 153370 | |||
| AAbishek SivaramakrishnanCFC 157526 | 157526 | — | ||
| AAbivarman SivakumarCFC 184755 | 184755 | — | ||
| AAbner DiazCFC 137639 | 137639 | |||
| AAbner EspejelCFC 149523 | 149523 | |||
| AAbner MorolesCFC 130440 | 130440 | |||
| AAbo ZahirCFC 144461 | 144461 | |||
| AAboaja ChidiogoCFC 170791 | 170791 | — | ||
| AAbolfazl KhanliCFC 196991 | 196991 | — |
