CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAbolghasem Yoneci-MelerdiCFC 101894 | 101894 | |||
| AAbraam ZahianCFC 172418 | 172418 | — | ||
| AAbraham AskarCFC 164548 | 164548 | — | ||
| AAbraham BoodCFC 107343 | 107343 | |||
| AAbraham BroshaCFC 200310 | 200310 | — | ||
| AAbraham BuckinghamCFC 141423 | 141423 | |||
| AAbraham ChanCFC 187054 | 187054 | — | ||
| AAbraham DiskinCFC 102215 | 102215 | |||
| AAbraham DoupeCFC 154515 | 154515 | — | ||
| AAbraham HarcusCFC 183242 | 183242 | — | ||
| AAbraham KaissiCFC 192409 | 192409 | — | ||
| AAbraham LeyCFC 163944 | 163944 | — | ||
| AAbraham LimCFC 104964 | 104964 | — | ||
| AAbraham MeiliCFC 183064 | 183064 | |||
| AAbraham SameerCFC 167821 | 167821 | — | ||
| AAbraham ShengCFC 148138 | 148138 | |||
| AAbraham SternCFC 128806 | 128806 | |||
| AAbraham ZhouCFC 141328 | 141328 | |||
| AAbrar AhmadCFC 156436 | 156436 | — | ||
| AAbrar ZahinCFC 200911 | 200911 | — |
