CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAbrham CoulasCFC 199943 | 199943 | — | ||
| AAbriel YomiCFC 198512 | 198512 | — | ||
| AAbrielle CardCFC 165638 | 165638 | |||
| AAbrielle DegroseilliersCFC 168365 | 168365 | — | ||
| AAbrielle DesgroseilliersCFC 169364 | 169364 | — | ||
| AAbril Rodriguez-EspinozaCFC 178242 | 178242 | — | ||
| AAbriol CosioCFC 123451 | 123451 | |||
| AAbu George KuttenchirayilCFC 156677 | 156677 | |||
| AAbu Sayen ZahinuzzamanCFC 160354 | 160354 | — | ||
| AAbudi AwayshehCFC 135390 | 135390 | |||
| AAbulkhair Gumama-HillyardCFC 122962 | 122962 | |||
| AAby MeilleurCFC 169057 | 169057 | — | ||
| AAbygail HookCFC 194320 | 194320 | — | ||
| AAbygail LacelleCFC 178418 | 178418 | — | ||
| AAbygale BrazeauCFC 188961 | 188961 | — | ||
| AAbygale BrazeaultCFC 195570 | 195570 | — | ||
| AAcacia BouchardCFC 138719 | 138719 | |||
| AAcadia GauthierCFC 170347 | 170347 | |||
| Aaccount deletedCFC 156217 | 156217 | |||
| Aaccount deletedCFC 197067 | 197067 | — |
