CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAce CaraldeCFC 193526 | 193526 | |||
| AAce LiuCFC 171993 | 171993 | |||
| AAce PalolanCFC 169124 | 169124 | |||
| AAcer SuenCFC 138436 | 138436 | |||
| AAche KnightCFC 128442 | 128442 | |||
| AAchille CollinCFC 184913 | 184913 | |||
| AAchintya MishraCFC 198704 | 198704 | — | ||
| AAchintyaa SankarCFC 174687 | 174687 | |||
| AAchraj BhattCFC 141452 | 141452 | — | ||
| AAchuoth CholCFC 197741 | 197741 | — | ||
| AAchyuth Kumar Pathakota VenkataCFC 196871 | 196871 | |||
| AAcii FournierCFC 160726 | 160726 | — | ||
| AAco LukaroskiCFC 135303 | 135303 | |||
| AActon RiddichCFC 187537 | 187537 | — | ||
| AAda AtaCFC 193636 | 193636 | — | ||
| AAda ChaturvediCFC 185159 | 185159 | — | ||
| AAda DingCFC 198078 | 198078 | — | ||
| AAda DraperCFC 146679 | 146679 | — | ||
| AAda NovosCFC 148837 | 148837 | |||
| AAda RussellCFC 160765 | 160765 | — |
