CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAda WuCFC 164018 | 164018 | — | ||
| AAdalberto MazariegosCFC 128150 | 128150 | |||
| AAdalie PerronCFC 192630 | 192630 | — | ||
| AAdaline PoucachicheCFC 201132 | 201132 | — | ||
| AAdalius NgCFC 193718 | 193718 | — | ||
| AAdalynn ReinhartCFC 182899 | 182899 | — | ||
| AAdam (AJ) MizuyabuCFC 183980 | 183980 | |||
| AAdam AbdelhamedCFC 161048 | 161048 | |||
| AAdam AbidiCFC 152513 | 152513 | — | ||
| AAdam AdainatCFC 185745 | 185745 | — | ||
| AAdam AdriaanseCFC 152504 | 152504 | |||
| AAdam AhmadCFC 170072 | 170072 | — | ||
| AAdam Ait-ChabaneCFC 151402 | 151402 | |||
| AAdam AkilaCFC 135824 | 135824 | — | ||
| AAdam AksanCFC 101956 | 101956 | |||
| AAdam AlahyaneCFC 195182 | 195182 | — | ||
| AAdam Ali GaberCFC 200954 | 200954 | — | ||
| AAdam AlladinCFC 173707 | 173707 | |||
| AAdam AlnajjarCFC 156421 | 156421 | — | ||
| AAdam AlnakechbandiCFC 197984 | 197984 | — |
