CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam AlnwiliCFC 199045 | 199045 | — | ||
| AAdam AmadotCFC 132887 | 132887 | |||
| AAdam AmlaniCFC 135432 | 135432 | |||
| AAdam AshtonCFC 150812 | 150812 | |||
| AAdam AspinallCFC 128063 | 128063 | |||
| AAdam AzbelCFC 176028 | 176028 | — | ||
| AAdam BadarCFC 161146 | 161146 | — | ||
| AAdam BallCFC 129704 | 129704 | |||
| AAdam BardeyneyCFC 124630 | 124630 | |||
| AAdam BarlowCFC 195461 | 195461 | — | ||
| AAdam BellCFC 110389 | 110389 | |||
| AAdam BellCFC 177981 | 177981 | — | ||
| AAdam BirneyCFC 141232 | 141232 | |||
| AAdam BisharaCFC 159624 | 159624 | — | ||
| AAdam BlairCFC 135545 | 135545 | |||
| AAdam BlumCFC 109690 | 109690 | |||
| AAdam BoissonneaultCFC 122815 | 122815 | |||
| AAdam BrassardCFC 131624 | 131624 | |||
| AAdam BridgesCFC 193439 | 193439 | — | ||
| AAdam BrockCFC 126134 | 126134 |
