CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam BrooksCFC 131673 | 131673 | |||
| AAdam BuchanCFC 135236 | 135236 | |||
| AAdam C. ChodkiewiczCFC 106273 | 106273 | |||
| AAdam CaderCFC 153177 | 153177 | |||
| AAdam CainCFC 129225 | 129225 | |||
| AAdam CaldwellCFC 129180 | 129180 | |||
| AAdam CampbellCFC 176672 | 176672 | |||
| AAdam CaplanCFC 110277 | 110277 | |||
| AAdam CarcCFC 164093 | 164093 | — | ||
| AAdam CaseyCFC 123488 | 123488 | |||
| AAdam CazaCFC 132366 | 132366 | |||
| AAdam CedarCFC 130261 | 130261 | |||
| AAdam ChabotCFC 167517 | 167517 | — | ||
| AAdam ChandlerCFC 124537 | 124537 | |||
| AAdam ChapmanCFC 146099 | 146099 | |||
| AAdam ChartrandCFC 127988 | 127988 | |||
| AAdam ChartrandCFC 137109 | 137109 | |||
| AAdam ChenCFC 149218 | 149218 | |||
| AAdam ChenCFC 178328 | 178328 | |||
| AAdam ChengCFC 147611 | 147611 |
