CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAnandcumar RohanCMA 1519828 | 1519828 | ||
| AAnandkumar GritharthCMA 1706949 | 1706949 | ||
| AAnandkumar RoshanCMA 1521753 | 1521753 | ||
| AAnanos LuciaCMA 1635862 | 1635862 | ||
| AAnas AmmarahCMA 1714105 | 1714105 | ||
| AAnashchenko EthanCMA 1527467 | 1527467 | ||
| AAnastasie FlorenceCMA 1406654 | 1406654 | ||
| AAnastasiu FlorenceCMA 1394638 | 1394638 | ||
| AAnaya DiegoCMA 1296516 | 1296516 | ||
| AAnaz HaldunCMA 1601919 | 1601919 | ||
| AAnbarasu MagizhiniCMA 1644974 | 1644974 | ||
| AAncich CarsonCMA 1344161 | 1344161 | ||
| AAncion ElliotCMA 1580005 | 1580005 | ||
| AAncion LouiseCMA 1579994 | 1579994 | ||
| AAnctil SébastienCMA 1610965 | 1610965 | ||
| AAnctil-Gobeil AlexandreCMA 1514992 | 1514992 | ||
| AAndani ArmaanCMA 1643815 | 1643815 | ||
| AAndem VihaanCMA 1671401 | 1671401 | ||
| AAnderson AsherCMA 1675179 | 1675179 | ||
| AAnderson AustinCMA 1698456 | 1698456 |
