CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAnderson AveryCMA 1650126 | 1650126 | ||
| AAnderson BodhiCMA 1402064 | 1402064 | ||
| AAnderson BrandonCMA 1685632 | 1685632 | ||
| AAnderson BronwynCMA 1645896 | 1645896 | ||
| AAnderson CarterCMA 1598679 | 1598679 | ||
| AAnderson CharlieCMA 1386639 | 1386639 | ||
| AAnderson ColeCMA 1434789 | 1434789 | ||
| AAnderson DawsonCMA 1586586 | 1586586 | ||
| AAnderson EmilyCMA 1645839 | 1645839 | ||
| AAnderson KyleCMA 1434791 | 1434791 | ||
| AAnderson KylerCMA 1675225 | 1675225 | ||
| AAnderson LukaCMA 1586463 | 1586463 | ||
| AAnderson MalikhiaCMA 1560587 | 1560587 | ||
| AAnderson MaxCMA 1577147 | 1577147 | ||
| AAnderson NoémieCMA 1448324 | 1448324 | ||
| AAnderson QuillanCMA 1588353 | 1588353 | ||
| AAnderson QuinnCMA 1696724 | 1696724 | ||
| AAnderson SkylerCMA 1680647 | 1680647 | ||
| AAndolfetto GemmaCMA 1617074 | 1617074 | ||
| AAndoloro DarioCMA 1662243 | 1662243 |
