CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam CumaCFC 139539 | 139539 | |||
| AAdam CunninghamCFC 137781 | 137781 | |||
| AAdam CzajkowskiCFC 130646 | 130646 | |||
| AAdam DaherCFC 149617 | 149617 | |||
| AAdam DaiCFC 178761 | 178761 | — | ||
| AAdam DarbysonCFC 135991 | 135991 | |||
| AAdam DavidsonCFC 137466 | 137466 | |||
| AAdam DawsonCFC 128570 | 128570 | |||
| AAdam De CostaCFC 157972 | 157972 | |||
| AAdam DegasperisCFC 123666 | 123666 | |||
| AAdam DewjiCFC 191726 | 191726 | — | ||
| AAdam DomuradCFC 143251 | 143251 | |||
| AAdam DorranceCFC 141191 | 141191 | |||
| AAdam DowCFC 159042 | 159042 | — | ||
| AAdam DubickiCFC 138397 | 138397 | |||
| AAdam DumontCFC 150094 | 150094 | |||
| AAdam DuquetteCFC 128916 | 128916 | |||
| AAdam DykesCFC 132286 | 132286 | |||
| AAdam Edward FolsterCFC 183183 | 183183 | — | ||
| AAdam El Yacoubi El IdrissiCFC 199801 | 199801 | — |
