CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam El-KadiCFC 167234 | 167234 | |||
| AAdam ErbCFC 124689 | 124689 | |||
| AAdam EskanderCFC 180884 | 180884 | — | ||
| AAdam EsselinkCFC 131426 | 131426 | |||
| AAdam FaragcaoCFC 162699 | 162699 | |||
| AAdam FilipkowskiCFC 111305 | 111305 | |||
| AAdam FindleyCFC 123479 | 123479 | |||
| AAdam FineCFC 102050 | 102050 | |||
| AAdam FinlayCFC 158726 | 158726 | — | ||
| AAdam FletcherCFC 126359 | 126359 | |||
| AAdam FosterCFC 150495 | 150495 | |||
| AAdam FrancescuttiCFC 151776 | 151776 | |||
| AAdam FredricksonCFC 144672 | 144672 | |||
| AAdam GabayCFC 142998 | 142998 | |||
| AAdam GaisinskyCFC 153838 | 153838 | |||
| AAdam GarlickCFC 127828 | 127828 | |||
| AAdam GeCFC 195371 | 195371 | — | ||
| AAdam GhazalCFC 168037 | 168037 | — | ||
| AAdam GlasierCFC 132328 | 132328 | |||
| AAdam GoldfarbCFC 153496 | 153496 |
