CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAahil Noor AliCFC 155015 | 155015 | |||
| AAahna NandaCFC 195778 | 195778 | — | ||
| AAahna PatelCFC 176438 | 176438 | — | ||
| AAahran MohanathasCFC 171979 | 171979 | — | ||
| AAaj AkashCFC 170526 | 170526 | |||
| AAakarshan BuvanendranCFC 190539 | 190539 | — | ||
| AAakash AgamCFC 190206 | 190206 | |||
| AAakash JaniCFC 177191 | 177191 | |||
| AAakash NatarajanCFC 149821 | 149821 | — | ||
| AAalan SathishkumarCFC 183209 | 183209 | — | ||
| AAalekh PatelCFC 164944 | 164944 | |||
| AAalia AnandjiCFC 159219 | 159219 | — | ||
| AAaliya RajgorCFC 181885 | 181885 | |||
| AAaliyah PaquinCFC 199486 | 199486 | |||
| AAamil KanjiCFC 144426 | 144426 | |||
| AAamir EmesCFC 154265 | 154265 | — | ||
| AAamma SuboorCFC 146666 | 146666 | |||
| AAanya AmbastaCFC 199179 | 199179 | — | ||
| AAanya KilaruCFC 198882 | 198882 | — | ||
| AAanya Parul KarthikeyanCFC 197080 | 197080 |
