CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam GoldingCFC 127648 | 127648 | |||
| AAdam GoodierCFC 184510 | 184510 | — | ||
| AAdam GraupeCFC 173418 | 173418 | — | ||
| AAdam GriffinCFC 132066 | 132066 | — | ||
| AAdam GruttnerCFC 128942 | 128942 | |||
| AAdam GutyanCFC 105935 | 105935 | |||
| AAdam HallCFC 128719 | 128719 | |||
| AAdam HallCFC 188992 | 188992 | — | ||
| AAdam HallinanCFC 138934 | 138934 | |||
| AAdam HammoudCFC 182699 | 182699 | — | ||
| AAdam HarleyCFC 130897 | 130897 | — | ||
| AAdam HarperCFC 129062 | 129062 | |||
| AAdam HarrisCFC 139386 | 139386 | |||
| AAdam HartlebCFC 135849 | 135849 | — | ||
| AAdam HeCFC 186850 | 186850 | |||
| AAdam HeckCFC 181098 | 181098 | — | ||
| AAdam HobbsCFC 138406 | 138406 | |||
| AAdam HobsonCFC 180696 | 180696 | — | ||
| AAdam HopkinsCFC 139627 | 139627 | |||
| AAdam HosfeldCFC 136164 | 136164 |
