CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAngibeau JessyCMA 1391365 | 1391365 | ||
| AAnginer EmreCMA 1514676 | 1514676 | ||
| AAngio-Maltais MaximCMA 1448684 | 1448684 | ||
| AAnglehart EllaCMA 1266186 | 1266186 | ||
| AAnglehart OwenCMA 1402391 | 1402391 | ||
| AAnglehart WilliamCMA 1427758 | 1427758 | ||
| AAngrand Halek JacobCMA 1325957 | 1325957 | ||
| AAngus OwenCMA 1452521 | 1452521 | ||
| AAnhalt ChaseCMA 1504844 | 1504844 | ||
| AAni ShaneCMA 1639967 | 1639967 | ||
| AAnil AarivCMA 1686936 | 1686936 | ||
| AAnipindi KrithikCMA 1648056 | 1648056 | ||
| AAnish Austin JohnCMA 1713205 | 1713205 | ||
| AAnish DiganthCMA 1520965 | 1520965 | ||
| AAnish DiganthCMA 1566584 | 1566584 | ||
| AAnisimov TheoCMA 1559079 | 1559079 | ||
| AAnisimov TheodorCMA 1614756 | 1614756 | ||
| AAnjilvel YeatsCMA 1409589 | 1409589 | ||
| AAnka-Gélineau SamuelCMA 1478406 | 1478406 | ||
| AAnkenagare JaasrithaCMA 1691875 | 1691875 |
