CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam HosfieldCFC 130234 | 130234 | |||
| AAdam HuangCFC 164691 | 164691 | |||
| AAdam HughesCFC 133652 | 133652 | |||
| AAdam IacucciCFC 164411 | 164411 | |||
| AAdam IkramCFC 160159 | 160159 | — | ||
| AAdam JacobsenCFC 120594 | 120594 | — | ||
| AAdam JangCFC 120461 | 120461 | |||
| AAdam JasniewiczCFC 157057 | 157057 | |||
| AAdam JayCFC 133820 | 133820 | |||
| AAdam JohnsonCFC 144892 | 144892 | |||
| AAdam KaberCFC 161123 | 161123 | |||
| AAdam KaiserCFC 106201 | 106201 | |||
| AAdam KalafateCFC 181301 | 181301 | |||
| AAdam KalibekCFC 157851 | 157851 | — | ||
| AAdam KapasiCFC 149324 | 149324 | |||
| AAdam KarbowiakCFC 158296 | 158296 | |||
| AAdam KarwowskiCFC 179672 | 179672 | — | ||
| AAdam KasztennyCFC 163580 | 163580 | |||
| AAdam KejickCFC 145664 | 145664 | |||
| AAdam KhizgueiiaevCFC 147308 | 147308 |
