CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam KhoddamiCFC 190874 | 190874 | — | ||
| AAdam KirkCFC 123629 | 123629 | |||
| AAdam KnezevicCFC 120759 | 120759 | |||
| AAdam KossowskiCFC 101220 | 101220 | |||
| AAdam KostandoffCFC 149318 | 149318 | |||
| AAdam KostasCFC 128428 | 128428 | |||
| AAdam KouraniCFC 171664 | 171664 | — | ||
| AAdam KretschmannCFC 105695 | 105695 | |||
| AAdam KukaCFC 134687 | 134687 | |||
| AAdam KulkaCFC 182039 | 182039 | — | ||
| AAdam KvasCFC 144939 | 144939 | |||
| AAdam LabasCFC 155804 | 155804 | — | ||
| AAdam LairdCFC 160386 | 160386 | |||
| AAdam LalondeCFC 162063 | 162063 | |||
| AAdam LamCFC 169708 | 169708 | — | ||
| AAdam LangleyCFC 122646 | 122646 | |||
| AAdam LapkaCFC 127257 | 127257 | |||
| AAdam LarsonCFC 161156 | 161156 | — | ||
| AAdam LarssonCFC 163716 | 163716 | — | ||
| AAdam LasscheCFC 157387 | 157387 |
