CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam LeckyCFC 125222 | 125222 | |||
| AAdam LeeCFC 129641 | 129641 | |||
| AAdam LeighCFC 134250 | 134250 | — | ||
| AAdam LevarCFC 105341 | 105341 | |||
| AAdam LiCFC 135445 | 135445 | |||
| AAdam LiCFC 155046 | 155046 | |||
| AAdam LiCFC 158057 | 158057 | |||
| AAdam LiCFC 160391 | 160391 | |||
| AAdam Liam MartinCFC 201533 | 201533 | — | ||
| AAdam LiffshizCFC 145090 | 145090 | |||
| AAdam LittkeCFC 106202 | 106202 | |||
| AAdam LiuCFC 130843 | 130843 | |||
| AAdam LiuCFC 145976 | 145976 | |||
| AAdam LockhartCFC 133556 | 133556 | |||
| AAdam LongCFC 163386 | 163386 | |||
| AAdam LoveCFC 128791 | 128791 | |||
| AAdam LuomaCFC 159894 | 159894 | — | ||
| AAdam LyleCFC 126693 | 126693 | |||
| AAdam LynchCFC 133439 | 133439 | |||
| AAdam MahCFC 102632 | 102632 |
