CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAntrim IsaacCMA 1646021 | 1646021 | ||
| AAnugoti MonishCMA 1672389 | 1672389 | ||
| AAnugu Nirwan ReddyCMA 1699097 | 1699097 | ||
| AAnupoju MahathiCMA 1496406 | 1496406 | ||
| AAnusic-Yap OliverCMA 1377562 | 1377562 | ||
| AAnvari DanoushCMA 1586632 | 1586632 | ||
| AAnvari MilanCMA 1586621 | 1586621 | ||
| AAnwar RafazCMA 1533666 | 1533666 | ||
| AAnyokoo NathanCMA 1508578 | 1508578 | ||
| AAnyokoo NathanCMA 1511807 | 1511807 | ||
| AAnzieh KamilCMA 1409837 | 1409837 | ||
| AAo AydanCMA 1518006 | 1518006 | ||
| AAo AyvinCMA 1583807 | 1583807 | ||
| AAo ChristopherCMA 1369089 | 1369089 | ||
| AAo DahliaCMA 1282252 | 1282252 | ||
| AAo IsabelleCMA 1291241 | 1291241 | ||
| AAoki ToaCMA 1488993 | 1488993 | ||
| AAouad ElieCMA 1640632 | 1640632 | — | |
| AAoual AdamCMA 1532981 | 1532981 | ||
| AAouchiche AliCMA 1379867 | 1379867 |
