CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam MajosCFC 169758 | 169758 | — | ||
| AAdam MamdaniCFC 144431 | 144431 | |||
| AAdam MarkowskiCFC 181443 | 181443 | — | ||
| AAdam MarosticaCFC 184536 | 184536 | |||
| AAdam MartianiCFC 144437 | 144437 | |||
| AAdam MasonCFC 127982 | 127982 | |||
| AAdam MatsonCFC 130527 | 130527 | |||
| AAdam MawaniCFC 145962 | 145962 | |||
| AAdam McAllisterCFC 175689 | 175689 | — | ||
| AAdam McAvoyCFC 161539 | 161539 | — | ||
| AAdam McCallumCFC 126723 | 126723 | |||
| AAdam McDonaldCFC 134083 | 134083 | |||
| AAdam McDonaldCFC 140105 | 140105 | |||
| AAdam McDonaldCFC 143836 | 143836 | |||
| AAdam McKeownCFC 149199 | 149199 | |||
| AAdam McKewonCFC 150603 | 150603 | |||
| AAdam McKinnonCFC 138895 | 138895 | |||
| AAdam McMullenCFC 161889 | 161889 | |||
| AAdam MeiCFC 188379 | 188379 | |||
| AAdam MerifieldCFC 140323 | 140323 |
