CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam MesanehCFC 162026 | 162026 | |||
| AAdam MigicCFC 149233 | 149233 | |||
| AAdam MillsCFC 106509 | 106509 | |||
| AAdam MimnaghCFC 172957 | 172957 | — | ||
| AAdam MoCFC 192579 | 192579 | — | ||
| AAdam MohamadCFC 172332 | 172332 | |||
| AAdam MohrCFC 162322 | 162322 | |||
| AAdam MohsenCFC 180060 | 180060 | — | ||
| AAdam MolnarCFC 177587 | 177587 | — | ||
| AAdam Moussa DeboosereCFC 179176 | 179176 | |||
| AAdam MrazekCFC 197690 | 197690 | |||
| AAdam MuirCFC 138180 | 138180 | |||
| AAdam MullolaCFC 196891 | 196891 | |||
| AAdam MurphyCFC 108049 | 108049 | |||
| AAdam MurrayCFC 134894 | 134894 | |||
| AAdam NathaniCFC 104004 | 104004 | |||
| AAdam Noor Iman Bin Afiq NoorCFC 187184 | 187184 | — | ||
| AAdam NosterudCFC 184186 | 184186 | |||
| AAdam NowackiCFC 181178 | 181178 | |||
| AAdam NunesCFC 151117 | 151117 |
