CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AArarat MaksimCMA 1567721 | 1567721 | ||
| AArasteh ArshawnCMA 1629628 | 1629628 | ||
| AAratesh ArshawnCMA 1660825 | 1660825 | ||
| AAraujo AnselCMA 1558451 | 1558451 | ||
| AAraujo OwenCMA 1497475 | 1497475 | ||
| AAravin AidanCMA 1486045 | 1486045 | ||
| AAravind KrishCMA 1507522 | 1507522 | ||
| AAravind KritinCMA 1538032 | 1538032 | ||
| AAravindaksha AshwinCMA 1615454 | 1615454 | ||
| AAravindhan AarushCMA 1489735 | 1489735 | ||
| AAravindhan AbithaCMA 1493976 | 1493976 | ||
| AAravinthan AdhvikCMA 1593011 | 1593011 | ||
| AAravinthan SiddhaarthCMA 1593145 | 1593145 | ||
| AAraya-Yohannes NohCMA 1402604 | 1402604 | ||
| AArbi AdamCMA 1431988 | 1431988 | ||
| AArbour JulietteCMA 1493919 | 1493919 | ||
| AArbour MaxCMA 1240773 | 1240773 | ||
| AArbour ShyanneCMA 1575371 | 1575371 | ||
| AArbuckle EliseCMA 1409343 | 1409343 | ||
| AArbuthnott GavinCMA 1429209 | 1429209 |
