CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam ObermanCFC 111735 | 111735 | |||
| AAdam OdziemkowskiCFC 132934 | 132934 | |||
| AAdam OsmanCFC 159628 | 159628 | — | ||
| AAdam PackerCFC 141099 | 141099 | |||
| AAdam Paet-BullaoitCFC 191380 | 191380 | — | ||
| AAdam PalmerCFC 153127 | 153127 | |||
| AAdam PaquetteCFC 200918 | 200918 | — | ||
| AAdam Pearson CurrieCFC 133037 | 133037 | |||
| AAdam PennerCFC 127481 | 127481 | |||
| AAdam PetersCFC 134734 | 134734 | |||
| AAdam PharesCFC 120803 | 120803 | |||
| AAdam PierceCFC 127133 | 127133 | |||
| AAdam PiersonCFC 165155 | 165155 | |||
| AAdam PizzoCFC 161541 | 161541 | — | ||
| AAdam Plourde-KellyCFC 144774 | 144774 | |||
| AAdam PocockCFC 128328 | 128328 | |||
| AAdam PoganyCFC 190674 | 190674 | — | ||
| AAdam PokornCFC 130978 | 130978 | |||
| AAdam PopiolekCFC 136718 | 136718 | |||
| AAdam PowellCFC 174809 | 174809 | — |
