CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam ProsserCFC 141760 | 141760 | |||
| AAdam ProvartCFC 161245 | 161245 | — | ||
| AAdam PrueterCFC 143489 | 143489 | — | ||
| AAdam PykeCFC 179546 | 179546 | — | ||
| AAdam QueenCFC 172793 | 172793 | — | ||
| AAdam RahemtullaCFC 151924 | 151924 | |||
| AAdam RahmanCFC 187168 | 187168 | — | ||
| AAdam ReeceCFC 104676 | 104676 | |||
| AAdam RekhnyukCFC 189082 | 189082 | — | ||
| AAdam RichardsonCFC 145953 | 145953 | |||
| AAdam RichertCFC 197578 | 197578 | — | ||
| AAdam RobartsCFC 141877 | 141877 | |||
| AAdam RobsonCFC 182612 | 182612 | — | ||
| AAdam RoemmeleCFC 154293 | 154293 | — | ||
| AAdam RomanekCFC 141372 | 141372 | |||
| AAdam RootmanCFC 132246 | 132246 | |||
| AAdam RossCFC 164186 | 164186 | |||
| AAdam RuanCFC 169425 | 169425 | |||
| AAdam RunionsCFC 111449 | 111449 | |||
| AAdam RutledgeCFC 135453 | 135453 | — |
