CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AArevalo-Quintero Diego-EnriqueCMA 1478867 | 1478867 | ||
| AArgent BlairCMA 1701022 | 1701022 | ||
| AArgento JoeyCMA 1580409 | 1580409 | ||
| AArgento VittoriaCMA 1530145 | 1530145 | ||
| AArgueta LeviCMA 1421313 | 1421313 | ||
| AAria CoelhoCMA 1442744 | 1442744 | ||
| AArias Escobar Julian EzequielCMA 1624206 | 1624206 | ||
| AArias FrancescoCMA 1623306 | 1623306 | ||
| AArias Juan AndrésCMA 1500827 | 1500827 | ||
| AArib NeliaCMA 1531192 | 1531192 | ||
| AArici TunaCMA 1581298 | 1581298 | ||
| AArifianto DrakeCMA 1425003 | 1425003 | ||
| AArion ClaudiaCMA 1489544 | 1489544 | ||
| AArion EmmaCMA 1437221 | 1437221 | ||
| AArivazhagan PavithranCMA 1580152 | 1580152 | ||
| AArivazhagan VidyaCMA 1613283 | 1613283 | ||
| AArivinthan SiddaarthCMA 1697512 | 1697512 | ||
| AAriyaratna AkinduCMA 1579601 | 1579601 | ||
| AAriza Brassard AmayaCMA 1430908 | 1430908 | ||
| AAriza DanielaCMA 1494044 | 1494044 |
