CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam SaariCFC 138312 | 138312 | |||
| AAdam SabbaghCFC 201428 | 201428 | — | ||
| AAdam SaherCFC 178365 | 178365 | — | ||
| AAdam SajeniCFC 123368 | 123368 | |||
| AAdam SansonCFC 174067 | 174067 | |||
| AAdam SantoroCFC 137712 | 137712 | |||
| AAdam SchmelzleCFC 101710 | 101710 | — | ||
| AAdam ScratchCFC 177841 | 177841 | — | ||
| AAdam SegolyCFC 185618 | 185618 | — | ||
| AAdam ShambrookCFC 127378 | 127378 | |||
| AAdam ShapiroCFC 179074 | 179074 | — | ||
| AAdam ShielsCFC 133945 | 133945 | |||
| AAdam ShillinglawCFC 151495 | 151495 | |||
| AAdam SiegelCFC 162159 | 162159 | |||
| AAdam SilvermanCFC 143151 | 143151 | |||
| AAdam SingapuriCFC 187363 | 187363 | — | ||
| AAdam SirotaCFC 173655 | 173655 | |||
| AAdam SkeltonCFC 139374 | 139374 | |||
| AAdam SkinnerCFC 178532 | 178532 | — | ||
| AAdam SkubeCFC 126976 | 126976 |
