CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAriza IsabellaCMA 1494066 | 1494066 | ||
| AAriza RamiroCMA 1262777 | 1262777 | ||
| AArjomand AndreCMA 1660149 | 1660149 | ||
| AArjomand HenriCMA 1609964 | 1609964 | ||
| AArjun EkagrCMA 1605238 | 1605238 | ||
| AArjun PadiaCMA 1688152 | 1688152 | ||
| AArkoub AlesCMA 1621653 | 1621653 | ||
| AArksey CalebCMA 1697387 | 1697387 | ||
| AArleigh Tulud MarkCMA 1454139 | 1454139 | ||
| AArmaignac LéoCMA 1164385 | 1164385 | ||
| AArmand ArshaCMA 1561004 | 1561004 | — | |
| AArmand MichaelCMA 1640733 | 1640733 | ||
| AArmanios ArsanyCMA 1474143 | 1474143 | ||
| AArmianov BoyanCMA 1372397 | 1372397 | ||
| AArmijo-Chan IsaacCMA 1670062 | 1670062 | ||
| AArmour GabeCMA 1571848 | 1571848 | ||
| AArmstrong ElizabethCMA 1693697 | 1693697 | ||
| AArmstrong ColtonCMA 1695969 | 1695969 | ||
| AArmstrong GwynCMA 1646976 | 1646976 | ||
| AArmstrong LeahCMA 1385818 | 1385818 |
