CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam SkuceCFC 127301 | 127301 | |||
| AAdam SlabcznskiCFC 182071 | 182071 | — | ||
| AAdam SmithCFC 139076 | 139076 | |||
| AAdam SmithCFC 181541 | 181541 | — | ||
| AAdam StaintonCFC 189050 | 189050 | — | ||
| AAdam StrombergCFC 142685 | 142685 | |||
| AAdam StworaCFC 138367 | 138367 | |||
| AAdam SummersCFC 133571 | 133571 | |||
| AAdam SunCFC 163564 | 163564 | |||
| AAdam SzulskiCFC 107048 | 107048 | |||
| AAdam SzymczakCFC 111180 | 111180 | |||
| AAdam TassoneCFC 127550 | 127550 | |||
| AAdam TesicCFC 159016 | 159016 | — | ||
| AAdam TessierCFC 136964 | 136964 | |||
| AAdam ThimotCFC 178230 | 178230 | — | ||
| AAdam ThomasCFC 158902 | 158902 | — | ||
| AAdam ThrasherCFC 104317 | 104317 | |||
| AAdam TilleyCFC 194740 | 194740 | — | ||
| AAdam TimkoCFC 196257 | 196257 | — | ||
| AAdam TomczykCFC 197464 | 197464 | — |
