CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AArmstrong ZaqCMA 1588375 | 1588375 | ||
| AArmstrong-Giroux ThomasCMA 1415968 | 1415968 | ||
| AArnaud CédricCMA 1459438 | 1459438 | ||
| AArneja GurnihalCMA 1653445 | 1653445 | ||
| AArnett DavidCMA 1592695 | 1592695 | ||
| AArni EshanCMA 1552239 | 1552239 | ||
| AArnold-Rudkin PatrickCMA 1571681 | 1571681 | ||
| AArokia Raja ReiaCMA 1480926 | 1480926 | ||
| AAron ChloeCMA 1481804 | 1481804 | ||
| AAron RaphaelCMA 1588004 | 1588004 | ||
| AAronsson IsaacCMA 1524082 | 1524082 | ||
| AAroquiaradje DavisonCMA 1678757 | 1678757 | ||
| AAroquiaradje TennisonCMA 1678781 | 1678781 | ||
| AArora AaravCMA 1650328 | 1650328 | ||
| AArora AditiCMA 1426522 | 1426522 | ||
| AArora AdityaCMA 1666484 | 1666484 | ||
| AArora AngadCMA 1602224 | 1602224 | ||
| AArora HridhaanCMA 1695306 | 1695306 | ||
| AArora IshaanCMA 1615239 | 1615239 | ||
| AArora JeevikaCMA 1676147 | 1676147 |
